Availability:
In Stock
Shipping Cost:
Free Shipping
Weight:
10.00 LBS
MPN:
G4152-01
SKU:
G4152-01
Warranty:
1 year warranty from the manufacturer
Control, Genuine BWG VS501Z, P1, P2 or Bl, Oz, Lt, 4kW, 115v/230v | G4152-01
Number Of Appliances | 2 |
Manufacturer | Balboa Water Group |
Model | VS501Z |
Supply Voltage | 115v/230v |
Heater Type | Fixed - Bottom |
Heater Wattage | 1.0kW/4.0kW |
Topside Included | None |
Circ Pump Ready | Yes 115v/230v |
Auxiliary Topside Ready | Yes |
Fiber Optic | No |
Accessory Ready | Yes |
Wi-Fi Compatible | No |
50/60 HZ | 60Hz |
Tech Tips:
Setup for Balboa VS501Z to run as a VS500Z with any rectangular topside medium or large, VL600 3 or 4 button, VL260 3 or 4 Button
To run as 3 button topside Pump/Light/1 Temp Button
Dip Switch Settings
1 | OFF |
2 | OFF |
3 | OFF |
4 | OFF |
5 | OFF |
6 | OFF |
7 | OFF |
8 | OFF |
9 | OFF |
10 | ON |
To run as Rectangular topside 4 button Jet/Light/Temp Down/Temp Up
Dip Switch Settings
1 | OFF |
2 | OFF |
3 | OFF |
4 | OFF |
5 | OFF |
6 | OFF |
7 | ON |
8 | OFF |
9 | OFF |
10 | ON |
Mini Oval topside setups Eco 200
To run as Mini Oval topside 3 buttons on topside Pump/Light/Temp
Dip Switch Settings
1 | OFF |
2 | OFF |
3 | ON |
4 | OFF |
5 | ON |
6 | OFF |
7 | OFF |
8 | OFF |
9 | OFF |
10 | ON |
Mini Oval 4 buttons Jet/Light/Temp Down/Temp Up
Dip Switch Settings
1 | OFF |
2 | OFF |
3 | ON |
4 | OFF |
5 | ON |
6 | OFF |
7 | ON |
8 | OFF |
9 | OFF |
10 | ON |